Starter
For teams starting to measure their brand in AI search.
$79USD /mo
Billed monthly
- Prompts
- 50
- AI models
- 3
- AI answers per month
- 4,500
- Projects
- 1
- Countries per project
- 1
- Users
- Unlimited
Start with a 7-day free trial, no card required. Every plan includes unlimited users, and you can switch or cancel anytime.
For teams starting to measure their brand in AI search.
$79USD /mo
Billed monthly
For SEO and content teams that need more prompts and markets.
$199USD /mo
Billed monthly
For marketing teams juggling several brands, countries and reports.
$399USD /mo
Billed monthly
Custom coverage, every model and dedicated support.
Talk to us
Custom annual contract
Prices in US dollars, before tax. Any applicable taxes are calculated at checkout.
Included in every plan
Running an agency?
Credits to split across clients, free pitch projects, and unlimited seats for your team and your clients.
Everything each plan includes, feature by feature.
Swipe to see every plan
| Feature | Starter$79 /mo | Pro$199 /mo | Advanced$399 /mo | EnterpriseTalk to us |
|---|---|---|---|---|
| Tracking | ||||
| Tracked prompts | 50 | 150 | 350 | Custom |
| Active AI models | 3 | 3 | 3 | All |
| Tracking frequency | Daily | Daily | Daily | Daily or weekly |
| AI answers per month | 4,500 | 13,500 | 31,500 | Unlimited |
| Projects | 1 | 2 | 5 | Unlimited |
| Countries per project | 1 | 3 | 3 | Unlimited |
| Languages | Unlimited | Unlimited | Unlimited | Unlimited |
| Competitors | Unlimited | Unlimited | Unlimited | Unlimited |
| Team users | Unlimited | Unlimited | Unlimited | Unlimited |
| Measurement | ||||
| Visibility, position, sentiment and Share of Voice | Included | Included | Included | Included |
| Sources and citations by domain and URL | Included | Included | Included | Included |
| Competitor gap analysis | Included | Included | Included | Included |
| Model sub-queries (fan-outs) | Included | Included | Included | Included |
| Ads, maps and products inside answers | Included | Included | Included | Included |
| Brand perception | ||||
| Custom perception attributes | Not included | Not included | Included | Included |
| Objection refresh | Not included | Monthly | Weekly | Weekly |
| Fact-checked prompts | 5 | 10 | 25 | Unlimited |
| Official facts per brand | 5 | 20 | 50 | Unlimited |
| Actions and agent analytics | ||||
| Recommended actions | Included | Included | Included | Included |
| Impact tracking | Included | Included | Included | Included |
| AI bot visits analyzed per month | 4M | 10M | 25M | Custom |
| Reporting and integrations | ||||
| CSV export | Included | Included | Included | Included |
| Shareable dashboards | Included | Included | Included | Included |
| Looker Studio connector | Not included | Not included | Included | Included |
| API | Not included | Included | Included | Included |
| MCP server | Included | Included | Included | Included |
| Security and support | ||||
| Role-based permissions | Included | Included | Included | Included |
| Project pausing | Not included | Included | Included | Included |
| Single sign-on (SAML) | Not included | Not included | Not included | Included |
| Support | Chat | Chat and email | Chat and email | Dedicated |
| Onboarding | Self-serve | Self-serve | Self-serve | Custom |
Create your project, pick your prompts and get your first data in minutes. If you'd rather have us walk you through it, book a call.
7-day free trial · No card required